<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIRL Project &#187; health</title>
	<atom:link href="http://www.wirlproject.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirlproject.com</link>
	<description>What It&#039;s Really Like.</description>
	<lastBuildDate>Mon, 25 May 2026 11:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Stronger Because Of It</title>
		<link>http://www.wirlproject.com/stronger-because-of-it-2/</link>
		<comments>http://www.wirlproject.com/stronger-because-of-it-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 12:53:06 +0000</pubDate>
		<dc:creator><![CDATA[M. Madamba]]></dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Type I Diabetes]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=9982</guid>
		<description><![CDATA[My oldest daughter, MJ, has type I diabetes.  I don&#8217;t write about it frequently although it is very much ingrained in our daily lives, but nowadays life just rolls along without much incident as far as the disease goes. I can&#8217;t figure out how something that drives me nuts multiple times a day and has a good bit of control over some of the function of our days has become sort of ho-hum and mundane. Our journey&#8211;which sounds euphemistic, but nightmare might be a little extreme&#8211;began six years ago. MJ had been symptomatic (unbeknownst to us) for probably about a year. Hindsight is so enlightening. I&#8217;m not a worrier, and she would complain of things that were isolated and seemingly normal or had a reasonable explanation. She would come home from school with a headache, and I would assume she was tired or needed a snack. Other days she would just be moody. Occasionally she would complain about her vision, while sitting 20 feet away from the kitchen counter, chewing her dinner, and telling me she couldn&#8217;t read the microwave clock. (I tried it&#8211;it&#8217;s impossible.) Anyway, the big tell was when she started getting up to use the bathroom EVERY night. Sometimes twice. Sometimes THREE times. We refused water before bed and still she got up. I was still pretty clueless, but my husband&#8217;s spidey senses were tingling. His brother is a type I diabetic diagnosed thirty years ago at the age of four. Type I diabetes is not considered to be hereditary, so we did not immediately jump to that conclusion. And one might think that having someone in the family with it would have given us a leg-up on the recognition factor, but The Sugar is quite a bi-polar animal. Low blood sugar is a serious concern for a lot of type I diabetics and my husband remembers being told what to look for if his little brother got dizzy or looked unwell. He remembers him passing out occasionally. Back then insulin was less reliable and so much less was known about the disease. What we were unknowingly dealing with was the opposite end of the spectrum and not uncommon for undiagnosed type I&#8211;our daughter&#8217;s blood sugar was through the roof. My husband was insistent that something was wrong, but I felt that whatever it was could be dealt with at her annual well-check, scheduled a few weeks from then. I said, &#8220;If you really think there is something wrong, then you call and get her an appointment sooner.&#8221; He did. The appointment was two days away. I was annoyed because that was Trick or Treat night in our town and the appointment was for 2:00 PM, so I had to take her out of school early. We got to our family physician&#8217;s office and went over the symptoms. She asked a lot of questions, drew some blood, and took a urine sample. Then we waited and waited and waited. For about 45 minutes. I was not thrilled about the wait and was starting to get anxious. What could be taking so long? Never in a million years would I have guessed that the doctor would come back in the room and say, &#8220;I suspect your daughter has type I diabetes.&#8221; The Sugar. My immediate thought was that we were going to get a pamphlet, go home, and come back in a few days for a follow-up visit. I had no idea. I think it took some time for the shock to wear off. Neither of us started crying until we were in the car on the way to the emergency room. Driving to a big hospital and an even bigger Unkown. It was probably a blessing we found out that day. If we had taken her trick-or-treating and then let her have one or two pieces of candy&#8211;our usual MO&#8211;she could have gone into a diabetic ketoacidosis. This is a serious condition that occurs when the body breaks down fat&#8211;as opposed to glucose&#8211;for energy. This is what makes extreme low-carb diets work. Breaking down fat produces ketones which, in large amounts, are poisonous to the body. This is what makes those diets potentially dangerous. Her blood sugar had been so high for so long that there is no telling what would have pushed her over the edge from functional to something life-threatening. Normal blood sugar should range between 70 and 100. Hers was over 500. In addition to the extreme thirst and blurry vision that MJ experienced, high blood sugar (hyperglycemia), can cause mental confusion. They tested her blood glucose level several times at the emergency room because they couldn&#8217;t believe she wasn&#8217;t acting loopy or having any issues functioning relatively normally. She is pretty tall for her age but was thinner than she should have been at the time since she hadn&#8217;t put much weight on the previous year due to her body burning fat for energy. The doctors surmised that her body had learned to adjust to its prolonged hyperglycemic state. We stayed in the ER for a few hours before being admitted. One thing the hospital was pretty good about was making sure that you were comfortable with the day-to-day care before they sent you home. In other words:  we were in for a few days, at least. I think spent less time learning how to care for her when she was a newborn&#8211;when I had less experience and more to do. Right away my husband and I agreed that we wanted MJ to try giving herself the insulin injection and that we would proceed based on her willingness or ability to do so. With some practice on a teddy bear designed specifically for that purpose, she mastered it. We were hugely proud of her. If someone had told me one of my children was going to be diagnosed with an incurable disease I would not have pegged her as one to take it so well, but she did. For all this disease can take away, it seemed to give her a certain confidence she never had before. It&#8217;s basically a big numbers game, but the numbers change constantly, so you can&#8217;t just skate by at any given meal. You have to do the math every time. It&#8217;s hard to get comfortable with things when you are measuring food, researching food and administering life-saving medication to your child. And that&#8217;s not a bad thing. But somewhere along the road things do get comfortable. You learn a lot, and then you learn some more, and a lot of things start to become commonplace in your life. Carb counts, test strips, ketones, syringes. It&#8217;s been six years this fall and things are not much different. We constantly assess how she is doing; we adjust things as necessary. We see the pediatric endocrinologist every three months. It is the ho-hum and the mundane. It is simply &#8220;Life As We Know It.&#8221; I occasionally wonder if we are too relaxed about it, but the alternative is living in fear, and I don&#8217;t think that is healthy. Could serious things happen with her diabetes? Absolutely. Do I want her in a constant state of worry about every detail of every activity and every bite of food? Absolutely not. Several years ago MJ wrote an autobiographical essay for school. She wrote about her family, places she had lived, things she liked to do, what she wanted to be when she grew up. She never mentioned her diabetes. I was a little surprised, since we deal with it constantly, but then I realized: as ubiquitous as it is in her life, it does not define her. She is not it, but she is stronger because of it. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; This is a guest post from Melanie Madamba from The Not So Super Mom. You can find her on Facebook, Twitter, and Instagram.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/stronger-because-of-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Retirement Age</title>
		<link>http://www.wirlproject.com/how-to-calculate-retirement-age/</link>
		<comments>http://www.wirlproject.com/how-to-calculate-retirement-age/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 18:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Phil Gleason]]></dc:creator>
				<category><![CDATA[Work/Money]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heath Care Costs]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Plan Ahead]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=5509</guid>
		<description><![CDATA[&#160; Calculate Your Retirement Age Early retirement? Normal retirement age used to be 65. With changes in pension benefits, health care expenses and other factors, there is no normal retirement age. Social Security was created in August 1935. It was intended to supplement other income sources for retirement. What&#8217;s changed? Everything. People are living much longer. In 1935, life expectancy was 61. Today it&#8217;s around 80. Many now count on something that was intended to be a supplement. Here&#8217;s the factors to determine if you can retire: 1. How healthy are you? Good health is now the number one factor as individuals consider retirement. Poor health can force a person retire, while good health can make your retirement. Create a healthy life style: 1. Exercise Regularly 2. Eat Healthy 3. Drink Water 4. Reduce Stress Healthcare costs continue to rise quickly. If you are currently 65 years old, you will need about $320,000 to cover health care costs during your retirement years. If you are 55 years old, in 10 years you will need $465,000. Either way, it&#8217;s a lot of money to cover health care. &#8220;Better health is central to human happiness and well-being. It also makes an important contribution to economic progress, as healthy populations live longer, are more productive, and save more.&#8221; &#8211; World Health Organization 2. How long will you live? Find out what the life expectancy is in your family. It&#8217;s common to see previous generations living into their 90&#8217;s. How can you live longer? 1. Exercise Regularly (+5 years) 2. Eat Healthy (+12 years) 3. Drink Lots of Water (+8 years) 4. Floss Regularly (+8 years) 5. Reduce Stress (20-30% healthier) 6. Don&#8217;t smoke (+8 years) 7. Drink Wine (+5 years) Obviously it&#8217;s not a perfect science. However, your actions can greatly determine how healthy you are and how long you will live. 3. How much income will you need? Estimate retirement income from all sources. Determine what your annual expenses will be during retirement. You may have paid off your mortgage, but your health care costs could be a lot higher. Make sure you pay off all debt as quickly as possible. When your income exceeds your expenses, you should be in a position to save. When your savings can generate enough income to replace your &#8220;work&#8221; income, you can retire. About 3% of all Americans retire financially independent. That means they can replace 100% of their income when they retire. 97% lower their income at retirement. 4. How long will your income last? That depends how on how you have your assets invested. If you are very conservative and have your assets in guaranteed investments, you&#8217;ll need a lot more saved. You need to do an evaluation of your asset allocation strategy and make sure it meets your long term needs. Your annual returns need to exceed inflation and taxes. Otherwise, you will not reach your financial goals. To make sure you have enough for retirement save 15% of your income. Invest it in long term investments like stocks and do it for 30 years. Summary: 1. Live a healthy life style 2. Determine how much income you&#8217;ll need in retirement. 3. Invest properly so your income will last. Start Today! Other Options? Save more than 15% and you can retire earlier. Lower your current expenses. Work longer. Don&#8217;t ever retire. &#160;]]></description>
		<wfw:commentRss>http://www.wirlproject.com/how-to-calculate-retirement-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy Piña Colada Protein Shake Recipe !</title>
		<link>http://www.wirlproject.com/yummy-pina-colada-protein-shake-recipe/</link>
		<comments>http://www.wirlproject.com/yummy-pina-colada-protein-shake-recipe/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 18:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Brooke Utegg]]></dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=4278</guid>
		<description><![CDATA[Recently, I&#8217;ve been been searching high and low, trying to find the healthiest very of me. Along with working out every day and trying to eat as clean as I can, my favorite part of this fitness kick I&#8217;m on is the yummy protein smoothies I get to indulge in after my intense workouts !! I thought I&#8217;d share my favorite smoothie yet, Piña Colada, because it is oh so yummy !! Change it up as you please, but here&#8217;s what I used !! Ingredients: • 2 scoops Vanilla protein powder • 1/2 cup pineapple orange juice • handful of fresh pineapple chunks • 1/4 tsp rum extract • 2 tbsp shredded coconut (I used A LOT MORE, more like 1/2-1) • 1/2 cup soy/almond milk • 1/4 cup chia seeds • as much ice as you desire Directions: Mix all ingredients together and blend together in a blender. &#160; *Picture, alternate recipe, and post can also be found at here at FrugalCouponLiving.com]]></description>
		<wfw:commentRss>http://www.wirlproject.com/yummy-pina-colada-protein-shake-recipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I LOVE the T25 Workout System</title>
		<link>http://www.wirlproject.com/why-i-love-the-t25-workout-system/</link>
		<comments>http://www.wirlproject.com/why-i-love-the-t25-workout-system/#comments</comments>
		<pubDate>Sun, 15 Mar 2015 10:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Sara Brennan]]></dc:creator>
				<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[25 Minutes]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[T25]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workout System]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=3992</guid>
		<description><![CDATA[&#160; So why do I love the workout system T25? Well, because it works! Nobody had to pay, bribe, or ask me to say that &#8211; it&#8217;s just the truth! If you don&#8217;t know what T25 is, it&#8217;s a collection of about 15 DVD workouts that come with a schedule to follow. Each workout is 25 minutes long (hence the 25!) and it was created by the Insanity guy, Shaun T. There are two phases that come with the set, Alpha and Beta, and each phase is about 5 weeks long (there is a third phase, but you have to purchase it separately and I&#8217;ve yet to try it). Each workout has a &#8220;focus&#8221; &#8211; sometimes it&#8217;s abs, sometimes it&#8217;s cardio, sometimes it&#8217;s lower body, etc &#8211; and each workout has a &#8220;modifier&#8221; to show you low-impact versions of all the moves. So, why am I gaga over it? Well, as I said, it really works! I went from being the biggest I&#8217;ve ever been (post baby) to the best-shape-of-my-life by doing this system. Of course, to get the best results, you must follow the diet plan, that is included with the workout kit; I did it to the &#8220;T&#8221; and wow &#8211; it was incredible!!! To give you an example of what it&#8217;s really like &#8211; for breakfast I would have 2 eggs and 4 egg whites scrambled with parmesan cheese, salt, and pepper (I&#8217;ve literally ate this every morning for the past year, it&#8217;s so good!!). For lunch I&#8217;d have some chicken mixed with plain greek yogurt (I know, I hated the thought until I tried it, it tastes like sour cream!) and dijon mustard in a pita. Then for dinner, I&#8217;d have something like salmon with avocado and a homemade citrus dressing. Trust me, I NEVER cook (I&#8217;m NOT good at it) and I easily did this. Basically, if you limit your meals to about 300-350 calories and have a couple 100-150 calorie snacks per day, you&#8217;ll be sweet! To give you an idea of my frame, I&#8217;m 5&#8217;4 and typically weigh around 110-115 when I&#8217;m not pregnant or recovering from being pregnant (lol). When I started T25 the firs time, I was 125 and after just 8 weeks of doing these 25 minute workouts and following the meal plan&#8230;I was down to 108 and in the best physical shape of my life!! I lost a ton of &#8220;inches&#8221; and pounds and gained a lot of lean muscle (don&#8217;t worry, I promise you WILL NOT bulk up, I have a tendency to do this and I did not with this program) and I gained confidence! I wish I had a before and after photo to show you, but I don&#8217;t&#8230;sorry! I was toned, fit, had endurance, flexible, confident, not too skinny, and happy when I finished the T25 program; this isn&#8217;t something I can say about ANY OTHER workout series I&#8217;ve ever completed. So, almost a year later, I&#8217;m back at it again. The holidays (and my sisters-in-law visiting) got the best of me and I&#8230;let&#8217;s say&#8230;overate&#8230;so, come February I was ready to get back at it! I&#8217;ve just completed the Alpha Phase again and I&#8217;m very happy with where my body is right now. I&#8217;ve lost about 6 pounds and I&#8217;m getting toned and stronger. In fact, the last workout I did I noticed quite the spring-in-my-step jump!! I&#8217;m a very busy mom/entrepreneur/wife/etc. and I made the decision to commit 25 minutes to a healthier happier me. If you are looking for something quick, yet effective, to try to get ready for summer, I really suggest you look on Craigslist, Ebay, BeachBody.com, or Amazon and get this workout system! It&#8217;s very manageable and the results are better than anything else I&#8217;ve ever tried (including P90X, Insanity, &#38; 30 Day Shred). And for those reasons, that&#8217;s why I love T25! &#160; P.S. I did not get compensated in any way to write this review, that&#8217;s not what WIRL Project is all about. I&#8217;m just telling it to you straight, in true WIRL style. Take it or leave it]]></description>
		<wfw:commentRss>http://www.wirlproject.com/why-i-love-the-t25-workout-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best and Worst of Three Prenatal Workouts</title>
		<link>http://www.wirlproject.com/the-best-and-worst-of-three-prenatal-workouts/</link>
		<comments>http://www.wirlproject.com/the-best-and-worst-of-three-prenatal-workouts/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 19:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Alessandra Macaluso]]></dc:creator>
				<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Life/Leisure]]></category>
		<category><![CDATA[Style/Beauty]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=3980</guid>
		<description><![CDATA[Pregnant, avoiding the gym at all costs, and trying to decide which at-home workouts will give you the most bang for your prenatal buck? Well, look no further: I’m sharing with you my three favorite at-home pregnancy workout videos – and I’m going to tell you the best and worst of them both. I’ll answer your burning questions, such as: Which instructor will make you want to punch her because of the effortless, rapid way she moves around while 10 months pregnant? Who makes you wonder if she wolfed down a batch of pot brownies in her dressing room before filming her segment? Who will make you wonder if maybe you accidentally ate some funny brownies before sitting down with her to practice your kegels? And with that I bring you… The Best and Worst of My Three Favorite Pregnancy Workouts]]></description>
		<wfw:commentRss>http://www.wirlproject.com/the-best-and-worst-of-three-prenatal-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Quityerbitchin&#8217;!</title>
		<link>http://www.wirlproject.com/hey-quityerbitchin/</link>
		<comments>http://www.wirlproject.com/hey-quityerbitchin/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 14:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Brody]]></dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Love/Relationships]]></category>
		<category><![CDATA[Work/Money]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=3458</guid>
		<description><![CDATA[I like to think of myself as a very positive person, however I have a very bad habit that I have recently discovered as pointed out by my wife.  Apparently, I have a regular tendency to convey my negative displeasure toward a situation, item or nature of the environment in the present.  Simply put: I bitch a lot. Since my wife so delicately pointed this out to me several months ago, I have been catching myself doing it more and more when previously I had no idea that I was doing it at all.  This exact negativity is one of the main reasons why I absolutely despise social media, especially Facebook.  I am often asked why I do not use Facebook more and why my profile is nothing more than a mere name and picture.  First off, as a teacher I am extremely paranoid about anything that is posted to the Internet that is directly or indirectly associated with me.  We&#8217;ve all heard the horror stories, intentional or unintentional.  Second, I cannot stand the amount of negativity that is expressed real-time across my Facebook feed.  There is plenty of negativity that we all have to deal with on a day-to-day basis.  I do not have any time for that.  Although I have recently started posting to Twitter again, this social media platform is in a very close second when it comes to the moans and groans of society.  I regularly post to Instagram because if you have noticed, the majority of the content posted is usually positive in nature.  Most users post content that makes them happy and I much prefer this to the alternative. Although I have been very outspoken about my stance on negative social media I have been quickly made aware that I am becoming the product of which that I actively crusade against.  I often let slip toxic quips like, &#8220;This house is a mess&#8221;, &#8220;Well I guess this is never going to get done (referring to chores) &#8220;, &#8220;We waste so much in this house&#8221;, &#8220;Why can&#8217;t we take care of things around here?&#8221; I have always been my biggest critic.  My wife knows this.  When I let these comments fly I do not intend for my words to be directed at her or our son.  I see it as more of an audio mental checklist that I say aloud to motivate myself to being better at taking care of the task at hand.  What I do not realize is that it is extremely offensive to my hard working wife who ends up taking the words to heart as if I consider her efforts a failure.  While it may be therapeutic and noteworthy to me, it is extremely upsetting to her. Lately, I have been making a conscious effort to infuse more positive speech into my daily vernacular in attempt to curb this bad habit.  It is extremely difficult to do when you are constantly inundated with the downfalls of society (this is why my brother refuses to watch or read the daily news), continuously scrutinized as an educator by parents and administrators and subject to the rants of lounge lizards that we all know live and breed around the work water cooler.   It&#8217;s also virtually impossible to do as a coach. Do yourself a favor and ask the question, &#8220;What do I do well?&#8221; or &#8220;What do WE do well?&#8221;  Move the question to the past tense at the end of each day to make it part of your daily routine.  If you can begin answering these questions you can make a giant step toward becoming more positive which will be much more conducive to you remaining positive in the future.  I have found more pluses and less negatives equals better results.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/hey-quityerbitchin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss &amp; Nutrition Email</title>
		<link>http://www.wirlproject.com/weight-loss-nutrition-email/</link>
		<comments>http://www.wirlproject.com/weight-loss-nutrition-email/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 14:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Eben Adrian]]></dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Life/Leisure]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[fitmom]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foodprep]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=3345</guid>
		<description><![CDATA[I&#8217;ve recently, in the past year, done a 180 with my weight. I get emails all the time and wanted to share an example of the advice I give to a typical person in need of some help! Going from 170-120 lbs took two years and it could have taken a lot less time if I focused more on my nutrition!! Oh, and feel free to take advantage of the coupon code at the bottom of this post for Express Your Health, the best fresh meal delivery company out there!! Xo &#160; An example of an email I received recently: On Feb 18, 2015, at 4:29 PM, J&#8230;..@yahoo.com&#62; wrote: Hey girl, We haven&#8217;t officially met but I know you through mutual friends. I was stalking you IG and just wanted to say how amazing you look especially for how short of a period you have been training and with being a mommy. I wanted to see if you could help me out with a diet. Let me know if you could help. I would greatly appreciate it!! Jessica My Reply: Hey love!! I&#8217;d love to help you out with your diet! You should be eating 6 meals a day, no carbs after 5/6pm! Meal 1: Start your day with plain oats, with 4-6 egg whites (I drink them, they taste like milk) and cook with Mrs. Dash or flavor God. Then the key is to eat every three hours on the dot, finishing each meal in its entirety. Meal 2: This should be something light (snack so to speak) such as nuts and a protein shake, optimum nutrition from GNC is fine (gold standard). Meal 3: For lunch, chicken or fish is perfect&#8230; 4 ounces, don&#8217;t go crazy- with rice and some greens or veggies! Meal 4: This should be asparagus/broccoli/green beans/Brussels and chicken or turkey (ground or burger) and white rice. No butter, salt is fine on everything. I cook with salt and pepper but that&#8217;s it honestly. Moving right along Meal 5: For dinner, steak/lean beef with a green (asparagus are the best). Meal 6: This is your protein shake or another beef meal! Easy peazy!!! Hope this helps write out your choices! Or you can always use my dear friend&#8217;s AMAZING company, Express Your Health if you don&#8217;t have a lot of time on your hands. It&#8217;s really not expensive, especially if you use the promo code: Eben2015, and I honestly spend more time and money at the grocery store and cooking, so if I were you, and if you can afford a whole week, or days worth of meals&#8230; I&#8217;d do that! But, I&#8217;m a diva.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/weight-loss-nutrition-email/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Psoriasis Post</title>
		<link>http://www.wirlproject.com/first-psoriasis-post/</link>
		<comments>http://www.wirlproject.com/first-psoriasis-post/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 00:16:43 +0000</pubDate>
		<dc:creator><![CDATA[Eben Adrian]]></dc:creator>
				<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Life/Leisure]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[psoriasis]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=2976</guid>
		<description><![CDATA[Day 10 of Guttate Psoriasis. this type of psoriasis surfaces when you have a Bacteria infection, strep throat is the most common, or an upper respiratory infection.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/first-psoriasis-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
