<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIRL Project &#187; home based business</title>
	<atom:link href="http://www.wirlproject.com/tag/home-based-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirlproject.com</link>
	<description>What It&#039;s Really Like.</description>
	<lastBuildDate>Fri, 17 Apr 2026 16:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>What It&#8217;s Really Like to CHOOSE to Work Rather Than HAVE To.</title>
		<link>http://www.wirlproject.com/what-its-really-like-to-choose-to-work-rather-than-have-to/</link>
		<comments>http://www.wirlproject.com/what-its-really-like-to-choose-to-work-rather-than-have-to/#comments</comments>
		<pubDate>Wed, 22 Jul 2015 07:30:46 +0000</pubDate>
		<dc:creator><![CDATA[Kristin Cogan]]></dc:creator>
				<category><![CDATA[Work/Money]]></category>
		<category><![CDATA[dream job]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[MLB WIFE]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[rodan + fields]]></category>
		<category><![CDATA[Skincare]]></category>
		<category><![CDATA[What It's Really Like]]></category>
		<category><![CDATA[WIRL]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=7713</guid>
		<description><![CDATA[I was inspired to write this WIRL after reading about Jacquelyn Frazier. Jacquelyn Frazier is a social media maven, a mom, and the wife of Cincinnati Reds standout Todd Frazier. Todd just so happens to be this years MLB home run derby champion. He also made $3.75 million this past year and will make $8.25 million next year. So to say that Jacquelyn doesn&#8217;t have to work might be an understatement. But she CHOOSES to run her own business with Rodan + Fields. I too have chosen to partner with the doctors of Proactiv Solution while they take over the anti-aging skincare market. And even though I am FAR from Jacquelyn&#8217;s financial situation, I didn&#8217;t start my business necessarily for the income. I know a lot of people who start their business to have more income and time freedom. But for me, I honestly started for fun. A lot of my girlfriends were doing great at it and I saw them one after another retire from their corporate careers because of Rodan + Fields. And they were having FUN doing so! As a stay-at-home mom, I was missing a sense of self accomplishment and self fulfillment that I had when I was working full time. But I certainly didn&#8217;t want to go back to working for someone else. So now, just like Jacquelyn, I CHOOSE to work on my own terms and on my own time, when I CHOOSE! I feel so blessed that I was introduced to this business so I never HAVE to work. Never before have I been apart of something so inspiring, uplifting and encouraging. The passion I have for my &#8220;work&#8221; is eye opening. And when you find something you love, you will never WORK a day in your life. And I get to tell everyone I know about it in the hopes that this business can be a blessing for them as well! &#160;]]></description>
		<wfw:commentRss>http://www.wirlproject.com/what-its-really-like-to-choose-to-work-rather-than-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
