<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIRL Project &#187; nutrition&#8230;</title>
	<atom:link href="http://www.wirlproject.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirlproject.com</link>
	<description>What It&#039;s Really Like.</description>
	<lastBuildDate>Fri, 29 May 2026 18:59:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Fructose Malabsorption: My Long Road to a Diagnosis</title>
		<link>http://www.wirlproject.com/fructose-malabsorption-my-long-road-to-a-diagnosis/</link>
		<comments>http://www.wirlproject.com/fructose-malabsorption-my-long-road-to-a-diagnosis/#comments</comments>
		<pubDate>Fri, 05 Jun 2015 08:30:11 +0000</pubDate>
		<dc:creator><![CDATA[Guest WIRL]]></dc:creator>
				<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Bloat]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Celiac]]></category>
		<category><![CDATA[Coeliac]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[FODMAP]]></category>
		<category><![CDATA[Fructose Malabsorption]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[GORD]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Intolerance]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=6769</guid>
		<description><![CDATA[Growing up I always had an issue with wheat. Over the past 30 years, I&#8217;ve been tested numerous times for Coeliac (Celiac) Disease &#8211; all of my results were always inconclusive. There was never an explanation of my symptoms, which included lethargy, bloating, excess gas, stomach pains, constant nausea, and weight gain. In my late 20&#8217;s, &#8220;food sensitivity&#8221; started to get much worse. I had endoscopies and colonoscopies over the years &#8211; no apparent issue or problem. I was very frustrated at the lack of answers. When I got pregnant with my third child, doctors stopped looking for anything more because being pregnant explained it all. In my 40&#8217;s, symptoms got worse. Uncontrollable diarrhea or chronic constipation &#8211; one extreme or the other. Bloat 2 sizes up 20 minutes, 2hrs after eating. Abdomen would go painfully rock hard and not go down. (I now know every time I eat something that irritates, I can stay distended for a couple of days &#38; have irritable bowel.) It can take 3-5 days for everything to settle on low FODMAP diet (FODMAP=Fermentable Oligo-Di-Monosaccharides and Polyols &#8211; learn more here). Gastroenterologists put me on low FODMAP diet after diagnosing GORD (GERD). Felt so much better for a while! Unfortunately, he didn&#8217;t let me know that you have to challenge your system with excluded foods. Stayed exclusively on diet for 3 yrs unchallenged made reactions worse when eating something that irritated by mistake. Great&#8230; In April 2011, I started having excruciating abdominal pain. Kidney stones were removed. 6 days later undetected Spigalian hernia ruptured and strangled bowel and I had emergency surgery. I was in the hospital for 15 days. Recovery was prolonged because I was unable to move very much and was being very careful with what I was eating. I started putting on more weight, feeling extremely nauseous &#8211; this was just NEVER ENDING. With everything that had happened my Doctor was listening, but didn&#8217;t ever really have &#8220;answers&#8221;. With everything that had happened my Doctor was listening, but didn&#8217;t ever really have &#8220;answers&#8221;. I mentioned that I felt a constant feeling of alcohol in my breath, in the back of my throat. She explained some reading she&#8217;d done on Fructose Malabsorption and thought we should test for it. (She had 2 other patients with some similar symptoms &#38; they had tested positive). In Feb 2012 I tested positive with Fructose Malabsorption &#8211; not great news, but finally some answers! Also, later in 2012, my gall bladder was removed because it was dead. My doctor now thinks this could possibly be related to Fructose Malabsorption and it&#8217;s link to organ failure. In June 2014 I was also diagnosed with Insulin Resistance. The diet required for that was in conflict with my FODMAP diet. There really wasn&#8217;t much left that I could actually eat. I was referred to a dietitian who turned everything around for me. They identified specific trigger foods for me, things I could eat once in a while, and main staples. In 6 months have lost 8  kgs (17.6 lbs) not &#8220;trying&#8221; to loose weight! Something is actually working for me! I have answers!! I feel healthier and fitter, (and look younger) than I did 5 years ago! I have answers!! I feel healthier and fitter, (and look younger) than I did 5 years ago! The point of this story is to hopefully help educate and inform others who may be going through a similar situation. If you&#8217;ve been diagnosed with IBS, but feel it&#8217;s something &#8220;more&#8221;, look into some of the tests/options I have mentioned. I&#8217;ve been dealing with this for many, many, many years; I thought it would be best to pay-it-forward and pass on my experience with hopes that I can help at least ONE person. Thank you for listening to my story. &#160; Join the conversation! Easily contribute your story here. &#160; About the Author… This WIRL was contributed by Charan Brennan from Sydney, Australia. ]]></description>
		<wfw:commentRss>http://www.wirlproject.com/fructose-malabsorption-my-long-road-to-a-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Start to the Day and Breakfast of Champions</title>
		<link>http://www.wirlproject.com/perfect-start-to-the-day-and-breakfast-of-champions/</link>
		<comments>http://www.wirlproject.com/perfect-start-to-the-day-and-breakfast-of-champions/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 13:54:58 +0000</pubDate>
		<dc:creator><![CDATA[Katie Lowe]]></dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[Lose Yourself]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[shake]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=4224</guid>
		<description><![CDATA[For the past two plus years, I&#8217;ve started my day by pleasantly waking up to Daft Punk&#8217;s Lose Yourself to Dance which quite possibly could be the best wake-up call ever. No more jolting awake to some terrible repetitive beeping sound. This tune starts slowly and quietly, and builds up into an awesome catchy beat. Definitely check it out. https://youtu.be/NF-kLy44Hls Then I typically scroll through checking email and social media before getting out of bed which also allows me to have some quality time with my kids, Polly Prissy Pants, William Douglas Baloney, and Stevie Kneadie Nicks. The daily ritual includes getting kitty kisses from all three of them. After I do few yoga stretches, push-ups, and planks, we head downstairs for breakfast. They, of course, expect to be fed first, and then I blend up my go-to breakfast protein shake. I&#8217;ve been making this nutritious and delicious quick morning meal since a guy I dated in college introduced it to me along with a solid strength training workout. The addition of greens was added about five years ago after a personal trainer told me to try it. It changes the color and lessens the sweetness some, but I love knowing I&#8217;ve already basically had a salad before lunch. But if you&#8217;re concerned about it being bitter, just use spinach because it doesn&#8217;t really change the taste. The actual measurements of each ingredient can be tweaked to your liking. So, here&#8217;s the list of goodies: Vanilla whey protein Dash of cinnamon Half of a banana Frozen berries PB2 powder peanut butter Ground flaxseed Chia seeds Coconut water Unsweetened almond milk Handful of spinach, watercress, and/or kale Blend until it&#8217;s a smooth consistency, and enjoy it!]]></description>
		<wfw:commentRss>http://www.wirlproject.com/perfect-start-to-the-day-and-breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss &amp; Nutrition Email</title>
		<link>http://www.wirlproject.com/weight-loss-nutrition-email/</link>
		<comments>http://www.wirlproject.com/weight-loss-nutrition-email/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 14:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Eben Adrian]]></dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Life/Leisure]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[fitmom]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foodprep]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=3345</guid>
		<description><![CDATA[I&#8217;ve recently, in the past year, done a 180 with my weight. I get emails all the time and wanted to share an example of the advice I give to a typical person in need of some help! Going from 170-120 lbs took two years and it could have taken a lot less time if I focused more on my nutrition!! Oh, and feel free to take advantage of the coupon code at the bottom of this post for Express Your Health, the best fresh meal delivery company out there!! Xo &#160; An example of an email I received recently: On Feb 18, 2015, at 4:29 PM, J&#8230;..@yahoo.com&#62; wrote: Hey girl, We haven&#8217;t officially met but I know you through mutual friends. I was stalking you IG and just wanted to say how amazing you look especially for how short of a period you have been training and with being a mommy. I wanted to see if you could help me out with a diet. Let me know if you could help. I would greatly appreciate it!! Jessica My Reply: Hey love!! I&#8217;d love to help you out with your diet! You should be eating 6 meals a day, no carbs after 5/6pm! Meal 1: Start your day with plain oats, with 4-6 egg whites (I drink them, they taste like milk) and cook with Mrs. Dash or flavor God. Then the key is to eat every three hours on the dot, finishing each meal in its entirety. Meal 2: This should be something light (snack so to speak) such as nuts and a protein shake, optimum nutrition from GNC is fine (gold standard). Meal 3: For lunch, chicken or fish is perfect&#8230; 4 ounces, don&#8217;t go crazy- with rice and some greens or veggies! Meal 4: This should be asparagus/broccoli/green beans/Brussels and chicken or turkey (ground or burger) and white rice. No butter, salt is fine on everything. I cook with salt and pepper but that&#8217;s it honestly. Moving right along Meal 5: For dinner, steak/lean beef with a green (asparagus are the best). Meal 6: This is your protein shake or another beef meal! Easy peazy!!! Hope this helps write out your choices! Or you can always use my dear friend&#8217;s AMAZING company, Express Your Health if you don&#8217;t have a lot of time on your hands. It&#8217;s really not expensive, especially if you use the promo code: Eben2015, and I honestly spend more time and money at the grocery store and cooking, so if I were you, and if you can afford a whole week, or days worth of meals&#8230; I&#8217;d do that! But, I&#8217;m a diva.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/weight-loss-nutrition-email/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Psoriasis Post</title>
		<link>http://www.wirlproject.com/first-psoriasis-post/</link>
		<comments>http://www.wirlproject.com/first-psoriasis-post/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 00:16:43 +0000</pubDate>
		<dc:creator><![CDATA[Eben Adrian]]></dc:creator>
				<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Life/Leisure]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition...]]></category>
		<category><![CDATA[psoriasis]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://www.wirlproject.com/?p=2976</guid>
		<description><![CDATA[Day 10 of Guttate Psoriasis. this type of psoriasis surfaces when you have a Bacteria infection, strep throat is the most common, or an upper respiratory infection.]]></description>
		<wfw:commentRss>http://www.wirlproject.com/first-psoriasis-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
